
Two Bedrooms
| Scottish Rite Residence Cost | |||||||
| November 1, 2011 to October 31, 2012 | |||||||
| TWO BEDROOMS | |||||||
| Description | Monthly Fee | Entrance Fee | SQ FT | Location | Type | ||
| 2 Bedroom, den, 2 Balcony | $2,700.00 | $213,000.00 | 1682 | South Central | V | ||
| 2 Bedroom, no balcony | $2,661.00 | $205,000.00 | 1632 | North Central | T | ||
| 2 Bedroom, 2 balcony | $2,218.00 | $181,000.00 | 1344 | South Central | S | ||
| 2 Bedroom, no balcony | $1,959.00 | $147,000.00 | 1187 | North Central/East | O | ||
| 2 Bedroom, no balcony | $1,782.00 | $148,000.00 | 1080 | North Central/West | K | ||
| 2 Bedroom, balcony | $1,667.00 | $132,000.00 | 1010 | South Central | E | ||
| 2 Bedroom, balcony | $1,658.00 | $130,000.00 | 1005 | SE & SW Corners | C | ||
| 2 Bedroom, balcony | $1,571.00 | $117,000.00 | 952 | NE & NW Corners | D | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
