
One Bedroom
| Scottish Rite Residence Cost | |||||||
| November 1, 2011 to October 31, 2012 | |||||||
| ONE BEDROOM | |||||||
| Description | Monthly Fee | Entrance Fee | SQ FT | Location | Type | ||
| 1 Bedroom, den, no balcony | $1,785.00 | $139,000.00 | 1082 | North Central/East | R | ||
| 1 Bedroom, balcony | $1,109.00 | $91,000.00 | 672 | South East & West | B | ||
| 1 Bedroom, no balcony | $1,107.00 | $82,000.00 | 671 | Center South | A | ||
| 1 Bedroom, no balcony | $1,081.00 | $81,000.00 | 655 | North East & West | F | ||
| 1 Bedroom, no balcony | $908.00 | $68,000.00 | 570 | North East & West | G | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
